<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//seniorpolitikk.to-dev01.dekodes.no/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://seniorpolitikk.to-dev01.dekodes.no/kunnskap/kunnskapsnotater/</loc>
		<lastmod>2025-11-11T11:17:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://seniorpolitikk.to-dev01.dekodes.no/kunnskap/kunnskapsnotater/ia-avtalens-delmal-3-er-oppnadd-en-seier-for-ia-avtalen/</loc>
		<lastmod>2022-03-30T13:58:09+00:00</lastmod>
		<image:image>
			<image:loc>https://seniorpolitikk.to-dev01.dekodes.no/content/uploads/2019/10/roger-til-web.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seniorpolitikk.to-dev01.dekodes.no/content/uploads/2019/10/ssp-forventet-yrkesaktivitet.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seniorpolitikk.to-dev01.dekodes.no/content/uploads/2019/10/ssp-valgt-pensjonsalder.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://seniorpolitikk.to-dev01.dekodes.no/kunnskap/kunnskapsnotater/om-aldring-arbeids-og-pensjon-i-sverige/</loc>
		<lastmod>2023-03-03T08:09:39+00:00</lastmod>
		<image:image>
			<image:loc>https://seniorpolitikk.to-dev01.dekodes.no/content/uploads/2019/10/sverige.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://seniorpolitikk.to-dev01.dekodes.no/kunnskap/kunnskapsnotater/om-aldring-arbeid-og-pensjon-i-island/</loc>
		<lastmod>2023-03-03T08:12:54+00:00</lastmod>
		<image:image>
			<image:loc>https://seniorpolitikk.to-dev01.dekodes.no/content/uploads/2019/10/Island.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://seniorpolitikk.to-dev01.dekodes.no/kunnskap/kunnskapsnotater/om-aldring-arbeid-og-pensjon-i-tyskland/</loc>
		<lastmod>2023-03-03T08:15:31+00:00</lastmod>
		<image:image>
			<image:loc>https://seniorpolitikk.to-dev01.dekodes.no/content/uploads/2019/10/Tyskland.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://seniorpolitikk.to-dev01.dekodes.no/kunnskap/kunnskapsnotater/hva-vet-vi-om-alder-og-produktivitet-i-arbeidslivet/</loc>
		<lastmod>2023-03-07T09:02:32+00:00</lastmod>
		<image:image>
			<image:loc>https://seniorpolitikk.to-dev01.dekodes.no/content/uploads/2019/12/210415-linda-og-bjorn.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://seniorpolitikk.to-dev01.dekodes.no/kunnskap/kunnskapsnotater/om-aldring-arbeid-og-pensjon-i-nederland/</loc>
		<lastmod>2024-04-09T08:59:40+00:00</lastmod>
		<image:image>
			<image:loc>https://seniorpolitikk.to-dev01.dekodes.no/content/uploads/2019/10/Nederland.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://seniorpolitikk.to-dev01.dekodes.no/kunnskap/kunnskapsnotater/om-aldring-arbeid-og-pensjon-i-finland/</loc>
		<lastmod>2024-04-09T09:16:34+00:00</lastmod>
		<image:image>
			<image:loc>https://seniorpolitikk.to-dev01.dekodes.no/content/uploads/2019/10/finsk-flagg.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://seniorpolitikk.to-dev01.dekodes.no/kunnskap/kunnskapsnotater/om-aldring-arbeids-og-pensjon-i-danmark/</loc>
		<lastmod>2024-04-09T09:23:34+00:00</lastmod>
		<image:image>
			<image:loc>https://seniorpolitikk.to-dev01.dekodes.no/content/uploads/2019/10/Danmark.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://seniorpolitikk.to-dev01.dekodes.no/kunnskap/kunnskapsnotater/hvorfor-er-ledere-skeptiske-til-a-ansette-60-aringer/</loc>
		<lastmod>2024-04-17T07:35:54+00:00</lastmod>
		<image:image>
			<image:loc>https://seniorpolitikk.to-dev01.dekodes.no/content/uploads/2021/10/LYS355701_SEOP_PO_012-lpr.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://seniorpolitikk.to-dev01.dekodes.no/kunnskap/kunnskapsnotater/alderisme-og-aldersdiskriminering-en-samfunnsutfordring/</loc>
		<lastmod>2024-05-14T10:48:26+00:00</lastmod>
		<image:image>
			<image:loc>https://seniorpolitikk.to-dev01.dekodes.no/content/uploads/2022/05/25-05-22-Per-Erik-Solem-680x680-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://seniorpolitikk.to-dev01.dekodes.no/kunnskap/kunnskapsnotater/har-vi-noe-a-laere-av-de-beste-landene-i-eu-utenom-norden-nederland-tyskland-og-sveits/</loc>
		<lastmod>2025-02-17T10:02:35+00:00</lastmod>
		<image:image>
			<image:loc>https://seniorpolitikk.to-dev01.dekodes.no/content/uploads/2020/02/EU-flagg-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seniorpolitikk.to-dev01.dekodes.no/content/uploads/2020/01/Bj%C3%B8rn-18-12-19-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://seniorpolitikk.to-dev01.dekodes.no/kunnskap/kunnskapsnotater/hva-kan-oecd-fortelle-om-aldring-arbeid-og-pensjon-hva-kan-vi-laere-av-andre-land/</loc>
		<lastmod>2025-02-25T13:38:33+00:00</lastmod>
		<image:image>
			<image:loc>https://seniorpolitikk.to-dev01.dekodes.no/content/uploads/2019/10/oecd.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seniorpolitikk.to-dev01.dekodes.no/content/uploads/2019/10/Bj%C3%B8rn-fagnotat.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://seniorpolitikk.to-dev01.dekodes.no/kunnskap/kunnskapsnotater/sverige-finland-danmark-island/</loc>
		<lastmod>2025-02-26T09:15:50+00:00</lastmod>
		<image:image>
			<image:loc>https://seniorpolitikk.to-dev01.dekodes.no/content/uploads/2019/10/Bj%C3%B8rn-fagnotat.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://seniorpolitikk.to-dev01.dekodes.no/kunnskap/kunnskapsnotater/hr-med-et-seniorperspektiv-hot-or-not/</loc>
		<lastmod>2025-06-02T08:50:34+00:00</lastmod>
		<image:image>
			<image:loc>https://seniorpolitikk.to-dev01.dekodes.no/content/uploads/2021/01/210419-kari-foredrag.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seniorpolitikk.to-dev01.dekodes.no/content/uploads/2020/11/SSP-notat-nr-5-pr-17-11-20.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://seniorpolitikk.to-dev01.dekodes.no/kunnskap/kunnskapsnotater/onsker-du-a-jobbe-lenger/</loc>
		<lastmod>2025-11-11T11:17:32+00:00</lastmod>
		<image:image>
			<image:loc>https://seniorpolitikk.to-dev01.dekodes.no/content/uploads/2019/10/kari-osterud-4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seniorpolitikk.to-dev01.dekodes.no/content/uploads/2021/06/Notat-nr-3-graf-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seniorpolitikk.to-dev01.dekodes.no/content/uploads/2021/06/notat-nr-3-graf-2-scaled.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->